Grok Imagine (xAI) API pricing
14 Grok Imagine (xAI) variants on one pay-as-you-go balance, from $0.0168 per second to $0.056 per second. No subscription, no monthly minimum. Prices as of October 2026, taken live from our billing table.
What a typical job costs
Worked out on the cheapest variant, grok-imagine, image-to-video, 480p. Higher resolutions and quality tiers cost more; see the full table below.
Price by resolution
The cheapest Grok Imagine (xAI) variant at each output resolution.
| Resolution | From | Unit | Variant |
|---|---|---|---|
| 480p | $0.0168 | per second | grok-imagine, image-to-video, 480p |
| 720p | $0.0315 | per second | grok-imagine, image-to-video, 720p |
| 1080p | $0.056 | per second | grok-imagine, image-to-video, 1080p |
Price by mode
| Mode | From | Unit | Variant |
|---|---|---|---|
| image-to-video | $0.0168 | per second | grok-imagine, image-to-video, 480p |
| text-to-video | $0.0168 | per second | grok-imagine, text-to-video, 480p |
| image edit | $0.028 | per image | grok-imagine-image-2-0, Image Edit |
| text-to-image | $0.028 | per image | grok-imagine-image-2-0, Text to Image |
| image-to-image | $0.028 | per generation | grok-imagine, image-to-image |
What $10 buys
| Variant | Price | Per $10 |
|---|---|---|
| grok-imagine, image-to-video, 480p | $0.0168 / second | 595 s |
| grok-imagine, text-to-video, 480p | $0.0168 / second | 595 s |
| grok-imagine-video-1-5-preview, 480p | $0.0168 / second | 595 s |
| grok-imagine, image-to-image | $0.028 / generation | 357 |
| grok-imagine, text-to-image | $0.028 / 2 images | 357 |
| grok-imagine, image-to-video, 720p | $0.0315 / second | 317 s |
Full Grok Imagine (xAI) price list
All 14 generation variants, cheapest first. 1 credit = $0.007 at the Starter top-up.
| Variant | Price USD | Unit | Credits |
|---|---|---|---|
| grok-imagine, image-to-video, 480p | $0.0168 | per second | 2.40 |
| grok-imagine, text-to-video, 480p | $0.0168 | per second | 2.40 |
| grok-imagine-video-1-5-preview, 480p | $0.0168 | per second | 2.40 |
| grok-imagine-image-2-0, Image Edit | $0.028 | per image | 4.00 |
| grok-imagine-image-2-0, segment-edit | $0.028 | per image | 4.00 |
| grok-imagine-image-2-0, Text to Image | $0.028 | per image | 4.00 |
| grok-imagine, image-to-image | $0.028 | per generation | 4.00 |
| grok-imagine, text-to-image | $0.028 | per 2 images | 4.00 |
| grok-imagine, image-to-video, 720p | $0.0315 | per second | 4.50 |
| grok-imagine, text-to-video, 720p | $0.0315 | per second | 4.50 |
| grok-imagine-video-1-5-preview, 720p | $0.0315 | per second | 4.50 |
| grok-imagine, text-to-image(quality) | $0.035 | per generation | 5.00 |
| grok-imagine, image-to-video, 1080p | $0.056 | per second | 8.00 |
| grok-imagine, text-to-video, 1080p | $0.056 | per second | 8.00 |
Add-on operations
These run on a result you already generated (extend, upscale, fetch a higher-resolution render). They are billed separately.
| Operation | Price USD | Unit |
|---|---|---|
| grok-imagine, upscale, 480p→720p | $0.07 | per upscale |
| grok-imagine/extend, 6s 480p | $0.101 | per video |
| grok-imagine, upscale, 720P → 1080P | $0.14 | per upscale |
| grok-imagine/extend, 10s 480p | $0.168 | per video |
| grok-imagine/extend, 6s 720p | $0.189 | per video |
| grok-imagine, upscale, 480P → 1080P | $0.21 | per upscale |
| grok-imagine/extend, 10s 720p | $0.315 | per video |
Volume pricing
Applied automatically to API calls, based on what you spent in the last 30 days. Nothing to negotiate or sign.
FAQ
How much does the Grok Imagine (xAI) API cost?
On AI Generate, Grok Imagine (xAI) starts at $0.0168 per second (grok-imagine, image-to-video, 480p) and goes up to $0.056 per second for grok-imagine, text-to-video, 1080p. There are 14 generation variants; the price depends on the mode and the output resolution.
How much is a 10-second Grok Imagine (xAI) video?
With the cheapest variant (grok-imagine, image-to-video, 480p) a 10-second clip costs $0.168. The price is per second of output, so a 5-second clip costs half of that.
Is there a subscription or a free tier?
No subscription and no free credits. You top up from $10 (1,430 credits) and every call is deducted from that balance at the price in the table. Credits never expire.
Do prices go down at higher volume?
Yes, automatically for API calls. When your spend over the last 30 days passes $50, $200, $1,000 or $5,000, the per-call price drops by 7%, 13%, 18%, 21% against the list price.
Is this the official xAI API?
No. AI Generate is an API aggregator: requests go to xAI's model through our upstream providers, and you pay one balance for Grok Imagine (xAI) and the other models in the catalog with one API key.